HPE Aruba IOn 1930 48G 4SFP+ 370W Sw EU en
Cikkszám:
CH-379459
HPE Aruba IOn 1930 48G 4SFP+ 370W Sw EU en
Ár: 365 681 Ft (287 938 Ft+ÁFA)
Hasonló termékek
Részletek
| Product | 1930 48G PoE 4SFP+ 370W Switch |
| Part Number | JL686B |
| Switch Type | Fixed Port |
| Network OS | Aruba Instant On |
| Routing / Switching | Layer 2 Only |
| Management | Smart Managed |
| Included Accessories | |
| Included Accessories | N/A |
| Physical Properties | |
| Dimensions | 17.42(w) x 12.7(d) x 1.73(h) in (44.25 x 32.26 x 4.39 cm) (1U height) |
| Weight | 10.12 lb (4.59 kg) |
| Port Types | |
| LAN Ports | 48 RJ-45 autosensing 10/100/1000 Class 4 PoE ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASETX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only |
| Dual Personality Ports | N/A |
| 1/2.5/5/10GbE | N/A |
| SFP Ports | N/A |
| SFP+ Ports | 4 SFP+ 1/10GbE ports |
| SFP28 Ports | N/A |
| SFP56 Ports | N/A |
| XFP Ports | N/A |
| X2 Ports | N/A |
| CX4 Ports | N/A |
| 10GBASE-T Ports | N/A |
| QSFP+ Ports | N/A |
| QSFP28 Ports | N/A |
| QSFP56 Ports | N/A |
| QSFP-DD Ports | N/A |
| Module Slots | N/A |
| Console Port | N/A |
| Power Supplies | |
| Power supply slots | N/A |
| Power supply requirements | Internal power supply |
| Memory and Processor | |
| Memory and Processor | ARM Cortex-A9 @ 800 MHz, 512 MB SDRAM, 256 MB flash; packet buffer: 1.5 MB |
| Gigabit Module | N/A |
| 10Gb Module | N/A |
| Management Module | N/A |
| Fabric Module | N/A |
| I/O Module | N/A |
| Mounting | |
| Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting |
| Performance | |
| 100 Mb Latency | < 4.5 uSec |
| 1000 Mb Latency | < 2.2 uSec |
| 10 Gbps Latency | < 1.2 uSec |
| 40 Gbps Latency | N/A |
| Throughput | 130.95 Mpps |
| Switching Capacity | 176 Gbps |
| Switch Fabric Speed | N/A |
| Routing Table Size | 32 static entries |
| MAC Address Table Size | 16000 entries |
| MACsec Capable Hardware | N/A |
| MACsec Software Support | N/A |
| MACsec with EAP-TLS | N/A |
| MACsec Capable Uplink Ports | N/A |
| Electrical Characteristics | |
| Description | N/A |
| Voltage | 100 - 127 / 200 - 240 VAC |
| Current | 5/2.5 A |
| Frequency | 50/60 Hz |
| Maximum Power Consumption | 465.6 W |
| Maximum Heat Dissipation | 1588.7 BTU/hr (1676.2 kJ/hr) |
| PoE power | 370 W Class 4 PoE |
| Notes | N/A |
| Management | |
| Management | Aruba Instant On Portal, Web browser, SNMP Manager |
Adatok
Listaár:
292 545 HUF
Garancia:
1188 hónap
EAN:
190017593654
Gyártói cikkszám:
JL686B
EAN:
190017593654
Garancia (hónap):
1188
Termék gyártója:
HP NW
Tömeg:
6,26 kg/db
Vélemények
HPE Aruba IOn 1930 48G 4SFP+ 370W Sw EU en
Ár: 365 681 Ft (287 938 Ft+ÁFA)
