HPE Aruba 6100 24G CL4 4SFP+ Swch EU en
Cikkszám:
CH-354656
HPE Aruba 6100 24G CL4 4SFP+ Swch EU en
Ár: 809 022 Ft (637 025 Ft+ÁFA)
Hasonló termékek
Részletek
| Product | 6100 24G CL4 PoE 4SFP+ 370W |
| Part Number | JL677A |
| Switch Type | Fixed Port |
| Network OS | ArubaOS-CX |
| Routing / Switching | Layer 2 Only |
| Management | Fully Managed |
| Included Accessories | |
| Included Accessories | N/A |
| Physical Properties | |
| Dimensions | 17.4(w) x 10.56(d) x 1.73(h) in. (44.2 x 26.82 x 4.39 cm) |
| Weight | 9.24 lb (4.19 kg) |
| Port Types | |
| LAN Ports | 24x ports 10/100/1000BASE-T Ports |
| Dual Personality Ports | N/A |
| 1/2.5/5/10GbE | N/A |
| SFP Ports | N/A |
| SFP+ Ports | 4x 1G/10G SFP ports |
| SFP28 Ports | N/A |
| SFP56 Ports | N/A |
| XFP Ports | N/A |
| X2 Ports | N/A |
| CX4 Ports | N/A |
| 10GBASE-T Ports | N/A |
| QSFP+ Ports | N/A |
| QSFP28 Ports | N/A |
| QSFP56 Ports | N/A |
| QSFP-DD Ports | N/A |
| Module Slots | N/A |
| Console Port | 1x USB-C Console Port 1x USB Type-A Host port |
| Power Supplies | |
| Power supply slots | Fixed power supply |
| Power supply requirements | N/A |
| Memory and Processor | |
| Memory and Processor | CPU: Dual Core ARM Cortex A9 @ 1.016 Ghz Memory and Flash: 4GB DDR3 16GB eMMC Packet Buffer: 1MB |
| Gigabit Module | N/A |
| 10Gb Module | N/A |
| Management Module | N/A |
| Fabric Module | N/A |
| I/O Module | N/A |
| Mounting | |
| Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit included); horizontal surface mounting. |
| Performance | |
| 100 Mb Latency | N/A |
| 1000 Mb Latency | N/A |
| 10 Gbps Latency | N/A |
| 40 Gbps Latency | N/A |
| Throughput | 95.2 Mpps |
| Switching Capacity | 128 Gbps |
| Switch Fabric Speed | N/A |
| Routing Table Size | 512 (IPv4); 512 (IPv6) |
| MAC Address Table Size | 8,192 |
| MACsec Capable Hardware | No |
| MACsec Software Support | No |
| MACsec with EAP-TLS | No |
| MACsec Capable Uplink Ports | No |
| Electrical Characteristics | |
| Description | N/A |
| Voltage | 100-127 VAC / 200-240 VAC |
| Current | 4.6 A / 2.3 A |
| Frequency | 50/60 Hz |
| Maximum Power Consumption | Idle: 22.9W Max Power (w/o PoE): 32.7W Max Power (w/ PoE): 455W |
| Maximum Heat Dissipation | N/A |
| PoE power | 370W |
| Notes | N/A |
| Management | |
| Management | Aruba Central, command-line interface, out-of-band management (RJ-45 Ethernet), out-of-band management (serial RS-232), SNMP Manager, Telnet, FTP, terminal interface (serial RS-232C), modem inteface, IEEE 802.3 Ethernet MIB, Ethernet MIB |
Adatok
Listaár:
647 217 HUF
Garancia:
1188 hónap
EAN:
190017348483
Gyártói cikkszám:
JL677A
EAN:
190017348483
Garancia (hónap):
1188
Termék gyártója:
HP NW
Tömeg:
5,44 kg/db
Vélemények
HPE Aruba 6100 24G CL4 4SFP+ Swch EU en
Ár: 809 022 Ft (637 025 Ft+ÁFA)
